Cross Trades
| Date | Symbol | Volume |
|---|---|---|
| 11-Mar-2021 | GCBL | 50,000 |
| 31-Mar-2021 | GCBL | 2,000 |
| 12-Apr-2021 | ECFH | 1,150 |
| 25-May-2021 | GCBL | 5,000 |
| 29-Jun-2020 | BON | 200 |
| 19-Jun-2020 | BON | 1,000,000 |
| 9-Jan-2020 | TDC | 9,278 |
| 30-Dec-2019 | ECFH | 200 |
| 28-Feb-2020 | ECFH | 960 |
| 12-Feb-2020 | BOSV | 1,500 |
| 16-Mar-2020 | RBGL | 600 |
| 8-Jul-2020 | TDC | 6,934 |
