Listed Securities – Corporate Debt
| Instrument | Symbol | ISIN | Issue Date | Maturity Date | Value | Rate |
|---|---|---|---|---|---|---|
| St. Kitts & Nevis - Eastern Caribbean Home Mortgage Bank | ||||||
| ECHMB 365-day Commercial Paper - 7th Tranche (2020) | HMB060721 | KN25516NDC40 | 6-Jul-20 | 6-Jul-21 | $35,006,000 XCD | 2.50% |
| ECHMB 365-day Commercial Paper - 8th Tranche (2020) | HMB260821 | KN25516NDH37 | 26-Aug-20 | 26-Aug-21 | $11,050,000 XCD | 2.50% |
| ECHMB 365-day Commercial Paper - 9th Tranche (2020) | HMB280921 | KN25516NDI10 | 28-Sep-20 | 28-Sep-21 | $21,470,000 XCD | 2.50% |
| ECHMB 365-day Commercial Paper - 10th Tranche (2020) | HMB221021 | KN25516MCF07 | 22-Oct-20 | 22-Oct-21 | $40,000,000 XCD | 2.50% |
| ECHMB 365-day Commercial Paper - 11th Tranche (2020) | HMB261121 | KN25516MCG89 | 26-Nov-20 | 26-Nov-21 | $37,462,000 XCD | 2.50% |
| ECHMB 365-day Commercial Paper - 12th Tranche (2020) | HMB291221 | KN25516MCH62 | 29-Dec-20 | 29-Dec-21 | $32,543,000 XCD | 2.50% |
| ECHMB 365-day Commercial Paper - 1st Tranche (2021) | HMB280122 | KN25516MCI46 | 29-Jan-21 | 28-Jan-22 | $40,005,000 XCD | 2.50% |
| ECHMB 365-day Commercial Paper - 2nd Tranche (2021) | HMB250222 | KN25516MCJ29 | 25-Feb-21 | 25-Feb-22 | $12,550,000 XCD | 2.50% |
